| Sign In | Join Free | My wneducation.com |
|
Brand Name : Sunward Swdm
Model Number : 160-600W
MOQ : 1
Price : Negitionable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10
Delivery Time : 30 days after receiving down payment
Packaging Details : No packaging
Brand : Sunward Swdm
Model : 160-600W
Moving Type : Crawler
Color : Blue
After-Sales Service Provided : Field Installation, Commissioning
Production Capacity : 100000 Set/Sets Per Year
| Parameters | |||
|---|---|---|---|
| Overall height | 32.3m | ||
| Total weight | 175t | ||
| Bucket Drilling Method | Max. drilling diameter | 3000mm | |
| Max. drilling depth | 120m | ||
| Engine | Brand | Cummins | |
| Model | QSX15-C600 | ||
| Power | 447kW/2100rpm | ||
| Rotary Power Head | Max. torque | 600kN.m | |
| Rotation speed | 5~22rpm | ||
| Pressurized Systems | Max. applied pressure | 480kN | |
| Max. lifting force | 480kN | ||
| Max. stroke | 9000mm | ||
| Main Winch | Max. lifting force | 580kN | |
| Max. rope speed | 50m/min | ||
| Aux Winch | Max. lifting force | 110kN | |
| Max. rope speed | 55m/min | ||
| Drill Mast | Left and Right tilt | ±4° | |
| Forward tilt | 5° | ||
| Chassis | Max. travel speed | 1.0km/h | |
| Shoe boots length | 9000mm | ||
| Shoe boots width | 900mm | ||
| Chassis width | 5800mm | ||
|
|
Sunward Swdm160-600W Rotary Drilling Rig Images |